| Model | SY-N825FRZ37YA |
|---|---|
| Image Sensor | 1/1.8″ 5MP SmartSensSC465SLCMOS |
| Soc Chip | SigmastarSSC387DE |
| Effective Pixels | 2880(H)×1620 (V) |
| Exposure Shutter | AUTO/Manual: 1/10s ~ 1/8000s,MaxShutterspeedadjustable |
| Day/Night | Auto(Active/passive/schedule)/Day/Night, switch threshold, sensitivity, anti-flicker(Auto/50Hz/60Hz) |
| Image Adjust | Brightness,Saturation,Sharpness,Contrast,Denoise (0-100%) adjustable |
| White Balance | AWB/MWB |
| WDR | D-WDR |
| Light Control | Auto/Manual,Brightness level(0-100%) adjustable |
| DNR | 2D/3D DNR |
| Video Standard | H.264/H.265 |
| Video Resolution | Main Stream: |
| Video Bitrates | Main stream: 64kbps-8Mbps |
| Image Snapshot | Main stream(HD)/Sub Stream(SD) snapshot |
| Image Rotation | No |
| Border Crop | X crop, Y crop |
| Image Mirror | horizon / vertical / horizon&verticaladjustable |
| OSD Overlay | Font size(1-4), position,Time, Title, AM/PM, Color, User OSD, Alarm OSD |
| Privacy Mask | 4 areas |
| Region of Interest | ROI: Each stream support 8 areas |
| Audio Standard | G.711-u/G.711-a/AAC, with AEC |
| Built-in Mic | Yes |
| Built-in Speaker | Yes,two way audio |
| LEDs | 2pcsWarm LightLed,1pc Red&1PC Blue LED |
| Light Distance | 20-30M |
| Focal length | 2.8mm F1.0 Starlight Lens |
| Motion Detection | Yes |
| Digital IO Alarm | 1 pair Alarm-in/Alarm-out, normally open/normally close (optional) |
| Human Vehicle Detection | Yes, (2-20 meters) |
| Cross Line Detection | Yes, 4 lines |
| Perimeter protection | Yes, 4 areas |
| Face Detection | Yes, (1-5 meters) |
| Target DetectionType | HumanShape, vehicle, non-motor vehicle, Pet, Face (12px-1000px) |
| Trigger Action Linkage | Snapshot, Record,Red-blue Led Flash, Voice siren, Micro-SD, Email, FTP, NASstorage (NFS) |
| Simultaneous Detection | Maximum 16 targets simultaneous detection |
| Storage Type | Schedule/Trigger: Micro-SD(512G) , Email, FTP, NAS(NFS) |
| Protocol | HTTP(s)/RTSP/FTP/SMTP/DHCP/NTP/DST/RTP/RTMP/P2P/HiK/IPv4/IPv6/NFS/DDNS |
| IP Address Filtering | Yes (Allow list, Deny list) |
| P2PMobile APP | Android, IOS |
| Web Access | IE, Firefox, Chrome, Edge, Safari, etc. |
| PC Tool | Windows, Mac |
| ONVIF | 23.12compatible (profile S G T M) |
| Network Port | 1-RJ45, 100Mbps, POE(IEEE802.3af) |
| Power Supply | 12 VDC ± 10% |
| Power Consumption | < 8 W |
| Operating Temp. | -20℃-(+60)℃, 10%-90%RH |
5MP Red &Blue Flashlight Alarm Face Detection VCA AI Human & Vehicle Detection AI-ISP Super Color Nightview PoE Bullet IP Camera
- 24/7 colorful imaging
- 1/1.8″ 5MP SmartSens SC465SL CMOS
- 5MP resolution 2880(H)×1620 (V)
- Face Detection,Human&Vehicle Detection, Line Crossing, Area Entry/Leaving Detection, Area Intrusion Detection
- Min. illumination Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Warm light on
- D-WDR ,Day/Night, AWB/MWB, 2D/3D-DNR
- Motion Detection, Privacy Mask,Image Mirror,ROI
- RTSP and Onvif 23.12 Compatible
- H.265/ H.264 Dual-stream Media Server
- Easy-to-use P2P Cloud Service
- Multi web browser, PC Client, Mobile APP, Remote access
- RJ45 100mbps Network Port, IEEE802.3af PoE
- Lightning Protection 4000V
- Strong Water-proof Housing, IP67
- 2 pcs Warm Light Led, Light distance 20-30 meters
- 1 – Red led and 1 blue led for alarm flashing
- 2.8mm F1.0 Starlight Lens
- Two Way Audio / SD Slot, support up to 512GB Micro SD card
| Resolution | |
|---|---|
| Sensor | 1/1.8" 5MP SmartSensSC465SLCMO |
| Form Factor | Bullet |
| Lens | 2.8mm F1.0 Starlight Lens |
| Power Supply | |
| AI Features | Face Detection | Human & Vehicle Detection | VCA AI | Full Color Nightview |



